¤E¼sÅK¸ô(^¬q)«È¥d¸ê®Æ¦Cªí
¡@
1910¦~ªº«È¥d:
Á`¼Æ : | 8¥d |
²bªø : | 62' |
Áï«× : | 10.5' |
°ª«×(Â÷y±) : | 14.25' |
»s³y°Ó : | Metropolitan Amalgamated Railway Carriage & Wagon Co. Ltd (©³½L) |
¡@ | Hong Kong & Whampoa Dock Company (¨®¨) |
«b¨®¨t²Î : | Westing House Brake System (³æºÞ¦¡) |
µo¹q¾÷ : | Stone's Electric Motors |
¸ü«È¶q : | 60¤H (ÀYµ¥) |
¡@ | 84¤H (¤Gµ¥) |
¡@ | 110¤H (¤Tµ¥) |
¨®´[¤º³¡¤¶²Ð : ¨®´[±Ä¥ÎªQ¤ì©M¬c¤ì»s³y , ¨®¨¨âºÝ³]¦³¥X¤J¤f©M±è¯Å , ¼«È¥i¥H¦b¨®¥d¤§¶¡¦Û¥Ñ©¹¨Ó¡C¦bÀYµ¥¨®´[¤¤³]¦³¤KÓ¥]´[ , ®y´È±Ä¥ÎÄð»sªº¼u¤}´È , ¦Ó¨CÓ¥]´[³£¾Ö¦³¤@±iºPÅ|¦¡¤ì®à©M¤ì»s¦æ§õ¬[ ; °£¤F¤ÑªáªO¤Wªº¨®´[·Ó©ú¥~ , ÁÙªþ³]¾\Ū¿O¡C¤Gµ¥¨®´[«h±Ä¥Î¹ï¦V®y´È³]p , ¥i¨S¦³ÀYµ¥ªº¥]´[³]p¨º»òµÎ¾A¡C¦Ó¸ü«È¶q°ªªº¤Tµ¥¨®´[ , ®y´È¤£¦ý¨S¦³ÀY¡B¤Gµ¥¯ëµÎ¾A , §ó¥O¼«È·P¨ìÀ½¢¡C
¡@
1912/1915¦~ªº«È¥d:
Á`¼Æ : | 16¥d |
²bªø : | 61' |
Áï«× : | 10' 2.5" |
»s³y°Ó : | Metropolitan Amalgamated Railway Carriage & Wagon Co. Ltd (©³½L) |
¡@ | Hong Kong & Whampoa Dock Company (¨®¨) |
®y¦ì¼Æ¥Ø : | 114¤H (¤Tµ¥) |
¨®´[¤º³¡¤¶²Ð : ¨®´[¥Dn¥H¤ì»sªº³]³Æ¬°¥D , ¥]¬Aµ¡ªù¡Bµ¡·G¥H¤Î¨®´[½ëªù , ¤Tµ¥¨®´[ªº¤ì»s®y´È¥i¥HÀH·N²¾°Ê¤è¦V ; ¦Ó¨®µ¡¬O±Ä¥Î¦V¤U±À¶}ªº³]p¡C¥t¥~ , ¨®¤º¤]³]¦³¬~¤â¶¡¡B¦æ§õ¬[¡B¹q·®°©M¹q¿Oµ¥¼Ð·Ç³]³Æ¡C
¡@
1923¦~ªº«È¥d:
Á`¼Æ : | 7¥d |
²bªø : | 61' |
Áï«× : | 10' 1.5" |
»s³y°Ó : | Metropolitan Amalgamated Railway Carriage & Wagon Co. Ltd |
¨®´[¤º³¡¤¶²Ð : ¨®´[ªººc³y°ò¥»¤W»P¤W¤@§å®t¤£¦h , ¤]¬O¥H¤ì»s¬°¥D , ¦ý¤ì®Æ«h§ï¥Î¸û°ª¯Åªº¬c¤ì , ÁקK¥ÕÃƬ°±w ; ¦Ó¨®¤º¤]±Ä¥Î¦P¤@¦¡¼Ëªº¼Ð·Ç³]³Æ¡C¨®¨¦b¤¤Q¦~¥N´«¦¨¿û´ß«á , §ó¥[±Ä¥Î²Î¤@ªº³]p¡C
¡@
1926¦~ªº«È¥d:
Á`¼Æ : | 6¥d |
»s³y°Ó : | Leeds Forge Co. Ltd |
¬ÛÃö¸ê®Æ¤£¸Ô¡C
¡@
1954¦~ªº«È¥d:
Á`¼Æ : | 19¥d |
²bªø : | 61' |
Áï«× : | 10' 1" |
»s³y°Ó : | Metropolitan Amalgamated Railway Carriage & Wagon Co. Ltd |
µo¹q¾÷ : | Stone's Electric Motors |
®y¦ì¼Æ¥Ø : | 116 (¤Tµ¥) |
¨®´[¤º³¡¤¶²Ð : ¨®´[³]³Æ¥þÄݼзdz]p , ¦ýµ¡ªù¡Bµ¡·Gµ¥«h§ï¬°ª÷ÄÝ»s¡C¦ý¤Tµ¥¨®´[ªº®y´È¤´µMºû«ù¤ì»s¡C¦Ó¨®¤º¥ç³]¦³¬~¤â¶¡©M¦æ§õ¬[µ¥¼Ð·Ç³]³Æ ; µ¡ªù§ï¥Î¯S¤jªº³]p , ¨ÏªÅ®ð§ó¥[ºZ³q¡C¥t¥~ , ±q³o§å¨®¶}©l , ¨®´[¤§¶¡¥ç§ï¥Î·µ^¦¡ªº»é¥d¦ì³]p , ¨Ï¶i¥Xªº¼«È§ó¬°¦w¥þ¡C
¡@
1962¦~ªº«È¥d:
Á`¼Æ : | 23¥d |
²bªø : | 72' |
Áï«× : | 10' |
»s³y°Ó : | Metropolitan Amalgamated Railway Carriage & Wagon Co. Ltd |
µo¹q¾÷ : | Stone's Electric Motors |
¨®´[¤º³¡¤¶²Ð : ¨®´[ªººc³y°ò¥»¤W»P¤W¤@§å®t¤£¦h , ©Ò±Ä¥Îªº³]³Æ¤]±Ä¥Î¦P¤@¦¡¼Ëªº³]p¡C¦ý¨®¨«h¤ñ¥H©¹ªºªø , ¥H¼W¥[¨ä¸ü«È¶q¡C
¡@
1974¦~ªº«È¥d:
Á`¼Æ : | 40¥d |
²bªø : | 72' |
Áï«× : | 10' 2" |
»s³y°Ó : | ªñ½B¨®½ø®è¦¡·|ªÀ |
®y¦ì¼Æ¥Ø : | 80 (ÀYµ¥) |
¡@ | 96 (´¶³qµ¥) |
¡@ | 84 (´¶³qµ¥+»â¯è¥d) |
¨®´[¤º³¡¤¶²Ð : ³o§å¨®¥dªº®y¦ì¼Æ¥Ø¤ñ¥H©¹ªº¨®¥d¤Ö , ÄË¥X¸û¦hªÅ¶¡§@¬°¥ø¦ì¤§¥Î , ¥HÀ³¥I¤é¯q¼W¥[ªº¼«È¶q , ¦Ó©Ò¦³¨®¥d¦b³ÌÁc¦£¤Î¥²n®É , ¨C¥dªº³Ì°ª¸ü«È¶q¥i¹F320¤H , ©Ò¦³®y¦ì§¡¾Q¦³³n¹Ô¡C¨®´[³]¦³³q·®ðªù¥H¤Î¤C§â¹q·®° , ¦Ó¾T½èµ¡ªù¥ç±Ä¥Î¸û¤jªº³]p , ¨Ï¨®´[¦b³ÌÀ½¢®ÉªÅ®ð¤´¥iºZ³q¡C¥t¥~ , °t¤W¹LÂo©Ê¬Á¼þªºµ¡ªù¦b¶§¥ú·Ó®Í®É¥i´î¤Ö¼ö«×¬ù60%¡C
¡@
1981-82/1983-84¦~ªº¹q°Ê²Õ¦X¦¡¦C¨®:
Á`¼Æ : | 183¥d (61²Õ) |
²bªø : | 23.53m (©ì¥d) |
¡@ | 23.77m (°Ê¤O¥d) |
»s³y°Ó : | Metro-Cammell |
«b¨®¨t²Î : | Westing House Brake System (ÂùºÞ¦¡) |
³Ì°ª³t«× : | 120km/h |
²o¤Þ¹qÀ£ : | 25000V AC in single phrase |
²o¤Þ¨t²Î : | Tap Changer |
¾¦½ü¤ñ¨Ò : | 16:59 |
¨®²Õ½s¸¹ : | E1-E61 |
¸ü«È¶q(¨C²Õ) : | ¡@ | ¡@ |
¡@ | ®y¦ì¼Æ¥Ø | ¥ø¦ì¼Æ¥Ø |
¥«°Ï«¬ : | 256 |
589 |
ªñ¥«¬ : | 226 |
549 |
¨®´[¤º³¡¤¶²Ð : ©Ò¦³¨®´[§¡³]¦³ªÅ½Õ³]³Æ , ®y¦ì¨Ï¥Îª`¼Ò½¦´È , ¦bÀYµ¥¨®´[§ó³]¦³§¤¹Ô , ¦Ó¦bªñ¥«¬¨®´[¤º§ó³]¦³¬~¤â¶¡©M¦æ§õ¬[µ¥³]³Æ , ¥H¤è«K¼·fªø³~¨®ªº¼«È¡C¨CÓ¨®¥d¨CÃä³]¦³¤T®°®ð°Ê¨®ªù , ¥q¾÷¥iª½±µ¥Ñ¾r¾p«Ç±±¨î©Ò¦³¨®ªùªº±Ò³¬µ{§Ç , ¥HÁYµu¤¤³~¯¸ªº°±¨®®É¶¡¡C³o¨Ç¦C¨®§¡¥H¤T¥d¤@²Õ , ¤¤¶¡ªº¨®¥d¬°°Ê¤O¥d , ¦Ó¨âºÝªºµL°Ê¤O©ì¥d«h³]¦³¾r¾p«Ç , ¦C¨®¥i¦Û¥Ñ²Õ¦X¦¨¤T¡B¤»¡B¤E©Î¤Q¤G¥d¤@¦C , ¤è«K¦]À³¼«È¶q¦Ó½Õ¾ã¨®¥d¼Æ¥Ø¡C
¡@
1987-88¦~ªº¹q°Ê²Õ¦X¦¡¦C¨®:
Á`¼Æ : | 75¥d (25²Õ) |
²bªø : | 23.53m (©ì¥d) |
¡@ | 23.77m (°Ê¤O¥d) |
»s³y°Ó : | Metro-Cammell |
«b¨®¨t²Î : | Westing House Brake System (ÂùºÞ¦¡) |
³Ì°ª³t«× : | 120km/h |
²o¤Þ¹qÀ£ : | 25000V AC in single phrase |
²o¤Þ¨t²Î : | Tap Changer |
¾¦½ü¤ñ¨Ò : | 16:59 |
¨®²Õ½s¸¹ : | E62-E86 |
¨®´[¤º³¡¤¶²Ð : ¨®´[¤º³¡°ò¥»¤W»P¡u¥«°Ï«¬¡v¤@¼Ë , ¦ý±q³o§å¨®°_ , ¦A¨S¦³¡uªñ¥«¬¡vªº³]p¤F , ¦Ó®y¦ì¼Æ¥Ø¥ç¤ñ¤W¤@§å¨®¤Ö¡C
¡@
1990-92¦~ªº¹q°Ê²Õ¦X¦¡¦C¨®:
Á`¼Æ : | 96¥d (16²Õ) |
²bªø : | 23.53m (©ì¥d) |
¡@ | 23.77m (°Ê¤O¥d) |
»s³y°Ó : | Metro-Cammell |
«b¨®¨t²Î : | Westing House Brake System (ÂùºÞ¦¡) |
³Ì°ª³t«× : | 120km/h |
²o¤Þ¹qÀ£ : | 25000V AC in single phrase |
²o¤Þ¨t²Î : | Chopper |
¾¦½ü¤ñ¨Ò : | 16:59 |
¨®²Õ½s¸¹ : | E87-E117 |
¨®´[¤º³¡¤¶²Ð : ¨®´[ªº¤º³¡³]p©M¤§«eªº¬Ûªñ , ¦ý®y¦ì¼Æ¥Ø«h¸û¬°¤Ö , ¥HÄË¥X¸û¦h¥ø¦ìªÅ¶¡¥H±µ¸ü§ó¦h¼«È¡C¥t¥~ , ¨®¥dªº²Õ¦X¤]§ï¬°¤»¥d¤@²Õ , ¦Ó³o§å¨®²Õ¥u·|±¾±µ©ó¦C¨®ªº«n¦æºÝ¡C
¡@
½·s«áªº¹q°Ê²Õ¦X¦¡¦C¨®(²{§Ð¨®½ø):
Á`¼Æ : | 348¥d (19²Õ) |
½·s¤uµ{©Ó¿ì°Ó : | GEC-Asthom |
«b¨®¨t²Î : | Westing House Brake System (ÂùºÞ¦¡) |
³Ì°ª³t«× : | 120km/h |
¨Ï¥Î¹qÀ£ : | 25000V AC in single phrase |
²o¤Þ¨t²Î : | Phase Angle Control(1981-88¦~¤§¦C¨®) / Chopper(1990-92¦~¤§¦C¨®) |
¾¦½ü¤ñ¨Ò : | 16:59 |
¨®²Õ½s¸¹ : | E1-E43¤ÎE45-E117 |
¨®´[¤º³¡¤¶²Ð : ¦C¨®Â½·s«á , ®y¦ìªº½s±Æ§ïµ½¤F , ¨Ã§ï¬°¤£ù׿û³]p , ¨Ï¸ü«È¶q´£¤É , ¨C¸`¨®¥d¥ç¥[³]¥|®°¨®ªù , ¤è«K¼«È¤W¸¨¡C¥t¥~ , ¨®´[¤º¥ç¥[³]¤F¤£¤Ö·s³]³Æ , ¥]¬A¹q¤l¸ê®ÆÅã¥ÜªO¡B¥þ·sªº·Ó©ú¨t²Î¡Bºò«æ³q·µ¡µ¥¡C¦C¨®§ï¬°¤Q¤G¥d¤@²Õ , ³¡¥÷¨®¥dªº¾r¾p«Ç³Q©î°£ , §ï¬°·µ^¦¡±µ»é³q¹D , ¨Ï¼«È¥i¥H¦Û¥Ñ©¹¨Ó¦U¥d¤§¶¡¡C¦Ó¨®ÀY¤Î¨®´[ªº¥~»ª·ØµM¤@·s , ¨®¨§ï¥Î¬õ¦â¨®ªù©MÂÅ¥[¦Çªº¨®¨³]p¡C
¡@
¡u¤E¼s³q¡v«È¥d(²{§Ð¨®½ø):
Á`¼Æ : | 12¥d |
²bªø : | 25m |
»s³y°Ó : | ªñ½B¨®½ø®è¦¡·|ªÀ |
¸ü«È¶q(¤£³]¥ø¦ì) : | 72 (¯Sµ¥) |
¡@ | 82-112 (¤@µ¥) |
¨®´[¤º³¡¤¶²Ð : ¨®¥d¤À¬°¯Sµ¥©M¤@µ¥¨âºØ , ¯Sµ¥¨®´[±Ä¥Î2+1ªº®y¦ì³]p , ¦Ó¤@µ¥¨®´[«h±Ä¥Î2+2ªº®y¦ì³]p , ©Ò¦³®y´È§¡±Ä¥Î³n®y , ¥þ³¡¨®¥d§¡³]¦³ªÅ½Õ³]³Æ , ¨®´[¤º³]¦³¬~¤â¶¡¡B¯ù¤ô¶¡µ¥³]¬I , ¦Ó¨ä¤¤¨â¥d§ó³]¦³¦æ§õÜ , ¥H¨Ñ¦s©ñ¼«È±H¹Bªº¦æ§õ¤§¥Î¡C
¡@
2001-2002¦~ªº¹q°Ê²Õ¦X¦¡¦C¨®(²{§Ð¨®½ø):
Á`¼Æ : | 96¥d (8²Õ) |
²bªø : | 24.136m |
Áï«× : | 3.1m |
°ª«× : | 4m |
»s³y°Ó : | ¥ìÃ龡V¨Ê½B¡V¤t±T°]¹Î |
³Ì°ª³t«× : | 130km/h |
²o¤Þ¹qÀ£ : | 25000V AC in single phrase |
²o¤Þ¨t²Î : | IGBT-VVVF Inverter |
¾¦½ü¤ñ¨Ò : | 15:86 |
³Ì°ª¥[/´î³t²v : | ¥[³t²v : 1.0ms(2) ´î³t²v : 1.0ms(2) ºò«æ¨î°Ê : 1.1ms(2) |
¨®´[½s¸¹ : | D/P/M/H201-C/H202-M/P204-F/M/P/D203 D/P/M/H205-C/H206-M/P208-F/M/P/D207 D/P/M/H209-C/H210-M/P212-F/M/P/D211 D/P/M/H213-C/H214-M/P216-F/M/P/D215 D/P/M/H217-C/H218-M/P220-F/M/P/D219 D/P/M/H221-C/H222-M/P224-F/M/P/D223 D/P/M/H225-C/H226-M/P228-F/M/P/D227 D/P/M/H229-C/H230-M/P232-F/M/P/D231 |
¸ü«È¶q(¨C¥d) : | 335 (®y¦ì : 52¡A¥ø¦ì : 283) |
¨®´[¤º³¡¤¶²Ð : ¨®´[³]¬I®Ú¾Ú¤HÅé¤u¾Ç³]p¡A®y¦ì±Ä¥Î¾î¦V¤è¦¡±Æ¦C¡A¨C¸`¨®¥d¨CÃä¤]³]¦³¤®°¨®ªù¡C¨®´[¤º³]¦³³¬¸ô¹qµøºÊ¹î¨t²Î¡A¯à°÷Åý¥q¾÷±o±x¨®´[¤ºªº±¡§Î¡C¦Ó¨CÓ¨®´[¤º§¡³]¦³¤»Ó±m¦â²G´¹ÅéÅã¥Ü«Ì¡A¬°¼«È´£¨Ñ¦æ¨®¤Î·s»Dµ¥¸ê°T¡C¦¹¥~¡A¨®´[ªº§ß¤â¼Æ¥Ø¥ç¤ñ²{®É¤§Â½·s¦C¨®¦h¤»¦¨¡A¥H§U¤À´²¼«È¨ì¨®´[¤ºªº¤£¦P¦ì¸m¡C
¡@
1912¦~ªº¯¶y«È¥d:
Á`¼Æ : | 6¥d |
²bªø : | 9' |
Áï«× : | 5' |
»s³y°Ó : | Crown Agents (©³½L±ÄÁÊ°Ó) |
¡@ | ¤E¼sÅK¸ô¬õꩤu³õ (¨®¨) |
¸ü«È¶q(¤£³]¥ø¦ì) : | 10¤H (¤Tµ¥) |
¨®´[¤º³¡¤¶²Ð : ©Ò¦³¨®¥d§¡ÄݤTµ¥ , ¨®¨³]¦³¨â¦æ¦V¥~ªºªø¤ì´È , ¨®¥d¨âºÝ¬°±K«Ê³]p , ¦ý¨®¨¨âÃä«h¨S¦³¥ô¦ó¾B±»¡C¨®³»¸Ë³]¤F±²¶b¦¡ªº¬¡°Ê¾BªO , ¼«È¯à°÷±N¨ä©Ô¤U¾B¾×·«B¡C¨CÓ¨®¥dì³]p¥i¸ü¤Q¤G¤H , ¦ýÅK¸ô§½¦b¦Ò¼{¹L¼«Èªº·N¨£«á«K§â¸ü«È¶q´î¦Ü¤Q¤H , ¨Ï¼«È§ó¥[µÎ¾A¡C
¡@
1914¦~ªº¯¶y«È¥d:
Á`¼Æ : | 6¥d |
²bªø : | 24' |
»s³y°Ó : | Crown Agents (©³½L±ÄÁÊ°Ó) |
¡@ | ¤E¼sÅK¸ô¬õꩤu³õ (¨®¨) |
¸ü«È¶q(¤£³]¥ø¦ì) : | 16¤H (ÀYµ¥) |
¡@ | 10¤H (ÀYµ¥+¨î°Ê¨®) |
¡@ | 24¤H (¤Tµ¥) |
¡@ | 12¤H (¤Tµ¥+¨î°Ê¨®) |
¨®´[¤º³¡¤¶²Ð : ³o§å¨®¥d¤ñ¥ý«eªº§óªø , ¸ü«È¶q¤]§ó¤j ; ¨®´[¤´Â±ĥΨâ¦æ¦V¥~ªºªø¤ì´È¦¡³]p , ¨®¨¨âÃ䤣¦ý¤]¨S¦³¥ô¦ó¾B±» , ³s¤W»\¤]¨S¦³¤F¡C¦ý³o§å¨®«h³]¦³ÀYµ¥©M¤Tµ¥¨Ñ¼«È¿ï¾Ü¡C
¡@
* µù : ¥»¶³¡¤À¸ê®Æ¨Ó·½¦Û·í¦~ªº³ø³¹¸ê®Æ¡C
¡@
Copyright © 2001 HK Rail Engineering Centre. All rights reserved.